
Equipment
Crane specifications available by clicking the red links below.
We are proud to announce that Bob's Crane Service is now renting Koenig Cranes. For more information contact us.
CRANES |
BOOM |
|
| • | 5-Ton | 40'-50' |
| • | 8.5-Ton | 10'-24' |
| • | 12-Ton | 50'-70' |
| • | 25-Ton | 70'-95' |
| • | 30-Ton | 80'-109' |
| • | 35-Ton | 80'-130' |
| • | 40-Ton | 94'-143' |
| • | 40-Ton Heavy-Lift | 105'-156' |
| • | 50-Ton | 105'-150' |
| • | 70-Ton | 115'-176' |
| • | 80-Ton | 114'-146' |
| • | 90-Ton | 140'-230' |
| • | 200-Ton | 196'-318' |
| Self Erecting Tower Cranes | ||
| • | K45T |
info |
| • | K72 |
info |
MISCELLANEOUS EQUIPMENT AVAILABLE |
|
| • | Test Weights |
| • | Manbaskets |
| • | Concrete Buckets |
| • | Trench Plates |
| • | Spreader Bars |
| • | Clam Shell |
| • | Debris Boxes |
| • | 25' - 32' Trailers |
| • | Semi Trucks |
| • | Flatbed Trucks |
| • | Rigging |