
For more information Contact Us
Hydraulic Truck Cranes
| Capacity | Boom Length (feet) | Specifications Sheet |
|---|---|---|
| 5-Ton | 40' - 50' | PDF (196 KB) |
| 8.5-Ton Carry Deck | 10' - 24' | PDF (79 KB) |
| 12-Ton | 50' - 70' | PDF (239 KB) |
| 25-Ton | 70' - 95' | PDF (209 KB) |
| 30-Ton | 80' - 109' | PDF Not Available |
| 35-Ton | 80' - 130' | PDF Not Available |
| 40-Ton | 94' - 143' | PDF (359 KB) |
| 40-Ton Heavy Lift | 105' - 156' | PDF (154 KB) |
| 50-Ton | 105' - 150' | PDF Not Available |
| 75-Ton | 41' - 127' | PDF (461 KB) |
| 90-Ton | 140' - 230' | PDF (173 KB) |
| 200-Ton | 196' - 318' | PDF (257 KB) |

Miscellaneous Equipment Available
- Test Weights-Up to 500,000 lbs
- Manbaskets
- Concrete Buckets
- Trench Plates
- Spreader Bars
- Clam Shell
- Debris Boxes
- 25' - 45' Trailers
- Semi Trucks
- Flatbed Trucks
- Rigging

Terex for Lease or Sale

Certified Test Weights
for Lease or Sale
(Delivery Available)

Semi trucks with operator for rent




