

For more information Contact Us
Hydraulic Truck Cranes
| Capacity | Boom Length (feet) | Specifications Sheet |
|---|---|---|
| 5-Ton | 40' - 50' | PDF (0.2 MB) |
| 8.5-Ton Carry Deck | 10' - 24' | PDF (0.1 MB) |
| 12-Ton | 50' - 70' | PDF (0.3 MB) |
| 25-Ton | 70' - 95' | PDF (0.2 MB) |
| 30-Ton | 80' - 109' | PDF Not Available |
| 35-Ton | 80' - 130' | PDF Not Available |
| 40-Ton | 94' - 143' | PDF (0.4 MB) |
| 40-Ton Heavy Lift | 105' - 156' | PDF (0.2 MB) |
| 50-Ton | 105' - 150' | PDF Not Available |
| 75-Ton | 41' - 127' | PDF (0.5 MB) |
| 90-Ton | 140' - 230' | PDF (0.2 MB) |
| 200-Ton | 196' - 318' | PDF (0.3 MB) |
| 275-Ton | 223' - 344' | PDF (1 MB) |

Miscellaneous Equipment Available
- Test Weights-Up to 500,000 lbs
- Manbaskets
- Concrete Buckets
- Trench Plates
- Spreader Bars
- Clam Shell
- Debris Boxes
- 25' - 45' Trailers
- Semi Trucks
- Flatbed Trucks
- Rigging

275 Ton Crane
Newest addition to the Fleet

Certified Test Weights
for Lease or Sale
(Delivery Available)

Semi trucks with operator for rent

